Certified Ridesdale - Bikini Swimsuit

Description

The Certified Ridesdale Bikini Swimsuit delivers a sleek fit with adjustable straps and removable padding. Crafted from lightweight stretch fabric, it brings modern style to any swim collection. Finished with Certified Ridesdale detailing. You Pro Ridin... or you just ridin?

Features:

- Removable padding

- Adjustable straps

- Stretch fabric

- Lightweight two-piece design

Care:

Machine wash warm (max 40C or 105F). Do not bleach. Dry flat. Iron low. Do not dryclean.

  S M L XL 2XL 3XL 4XL 5XL
US Size 2 4 6 8 10 12 14 16
Euro Size 32 34 36 38 40 42 44 46
Bust Width (half), in 16.30 17.09 17.87 18.78 19.45 20.24 21.02 21.81
Cup Height, in 6.38 6.69 7.01 7.28 7.52 7.83 8.07 8.39
Hip Width (front), in 8.07 9.06 9.45 10.04 10.63 11.22 11.81 12.40
Hip Width (back), in 11.02 12.20 12.60 12.80 13.39 13.98 14.57 15.16
Bottom Height (front), in 7.48 7.87 8.86 9.06 9.45 9.84 10.24 10.63
Bottom Height (back), in 8.66 8.86 9.25 9.84 10.43 11.02 11.42 12.20

 

Certified Ridesdale - Bikini Swimsuit

Product form

$37.55

    • Check out with PayPal - safe, fast, and secure.

      paypal
    • FREE shipping above $125.00

      Description

      The Certified Ridesdale Bikini Swimsuit delivers a sleek fit with adjustable straps and removable padding. Crafted from lightweight stretch fabric, it brings modern style to any swim collection. Finished with Certified Ridesdale detailing. You Pro Ridin... or you just ridin?

      Features:

      - Removable padding

      - Adjustable straps

      - Stretch fabric

      - Lightweight two-piece design

      Care:

      Machine wash warm (max 40C or 105F). Do not bleach. Dry flat. Iron low. Do not dryclean.

        S M L XL 2XL 3XL 4XL 5XL
      US Size 2 4 6 8 10 12 14 16
      Euro Size 32 34 36 38 40 42 44 46
      Bust Width (half), in 16.30 17.09 17.87 18.78 19.45 20.24 21.02 21.81
      Cup Height, in 6.38 6.69 7.01 7.28 7.52 7.83 8.07 8.39
      Hip Width (front), in 8.07 9.06 9.45 10.04 10.63 11.22 11.81 12.40
      Hip Width (back), in 11.02 12.20 12.60 12.80 13.39 13.98 14.57 15.16
      Bottom Height (front), in 7.48 7.87 8.86 9.06 9.45 9.84 10.24 10.63
      Bottom Height (back), in 8.66 8.86 9.25 9.84 10.43 11.02 11.42 12.20

       

      Login

      Forgot your password?

      Don't have an account yet?
      Create account